Physics and Mathematics
Carroll College, Helena, Montana
June 20-25, 1999
Tentative Schedule
Participants arrive, check in, meet informally
| 8:00-11:00 AM | Workshop A |
| 11:00 AM-12 noon | Team organizational meetings |
| 12 noon-1:30 PM | Lunch |
| 1:30-4:30 PM | Workshop B |
| 4:30-6:30 PM | Team work |
| 6:30-7:30 PM | Dinner |
| 7:30 PM | Introductory Meeting-Teams present goals |
| 8:00-11:00 AM | Workshop B |
| 11:00 AM-12 noon | Break |
| 12 noon-1:30 PM | Lunch |
| 1:30-3:30 PM | Team work |
| 3:30-6:00 PM | Workshop C |
| 6:00-7:00 PM | Dinner |
| 7:00-10:00 PM | Workshop A |
| 8:00-10:00 AM | Workshop D |
| 10:00 AM-12 noon | Workshop D |
| 12 noon-1:30 PM | Lunch |
| 1:30-3:30 PM | Team work |
| 3:30-6:00 PM | Workshop A |
| 6:00-7:00 PM | Dinner |
| 7:00-10:00 PM | Workshop B |
| 8:00-10:00 AM | Workshop C |
| 10:00-12 noon | Team work |
| Afternoon | Boat ride on the Missouri River |
| 6:30-7:30 PM | Dinner |
| Evening | Activities of personal choice |
| 8:00-11:00 AM | Workshop A |
| 11:00 AM-12 noon | Break |
| 12 noon-1:30 PM | Lunch |
| 1:30-4:30 PM | Workshop B |
| 4:30-6:30 PM | Team work |
| 6:30-7:30 PM | Dinner |
| 7:30 PM- | Cross-team discussions of their materials |
| 8:00 AM-noon | Teams finish reports and posters |
| noon-1:30 PM | Lunch |
| 1:30 PM-4:30 | Wrap up session: Discussion/Feedback on Projects Poster Session on Projects/Plans Developed at Workshop |
| Late afternoon/evening | participants depart |
or
Participants depart (Breakfast will be provided.)