| Date | Station | Lake | Chlorophyll a (ppb) |
| 10-Jan-99 | ShoalCreek#sc2 | Lanier | 0.1 |
| 06-Feb-99 | old mill inlet | Lanier | 4.3 |
| 28-Feb-99 | 1st cove doc | Lanier | 1.9 |
| 07-Mar-99 | Grams Dock | Lanier | 3.2 |
| 07-Mar-99 | ShoalCreek#sc2 | Lanier | 1.3 |
| 27-Mar-99 | 6.25mi N of ?cove east off dove | Lanier | 1.4 |
| 01-Apr-99 | little hall cove | Lanier | 0.6 |
| 02-Apr-99 | 8430LanierDrive | Lanier | 6.4 |
| 18-Apr-99 | Gram's | Lanier | 0.2 |
| 09-May-99 | Bald Ridge Marine | Lanier | 1.0 |
| 09-May-99 | ShoalCreek#sc2 | Lanier | 0.8 |
| 09-May-99 | IslesW.EndSanitationPlant | Lanier | 3.8 |
| 11-May-99 | 8430LanierDrive | Lanier | 1.3 |
| 13-May-99 | P130 | Lanier | 9.9 |
| 02-Jun-99 | CagleCove #2 | Lanier | 3.2 |
| 02-Jun-99 | CagleCove#1 | Lanier | 3.1 |
| 02-Jun-99 | CagleCove#3 | Lanier | 2.5 |
| 09-Jun-99 | Gram's Dock | Lanier | 1.9 |
| 09-Jun-99 | P130 | Lanier | 6.4 |
| 09-Jun-99 | ShoalCreek#sc2 | Lanier | 0.8 |
| 09-Jun-99 | Lanier Island w. end near Sanit. Plant | Lanier | 0.6 |
| 10-Jun-99 | ChesateeArmEast of LtlHallPark | Lanier | 0.6 |
| 03-Jul-99 | P130 | Lanier | 7.2 |
| 05-Jul-99 | Grams Dock | Lanier | 2.8 |
| 05-Jul-99 | Aqualand Marina | Lanier | 2.7 |
| 08-Jul-99 | P130 | Lanier | 7.2 |
| 09-Jul-99 | L. Lanier Isl. #1 | Lanier | 1.1 |
| 09-Jul-99 | L. Lanier Isl. #3 | Lanier | 2.1 |
| 09-Jul-99 | L. Lanier Isl. #2 | Lanier | 2.3 |
| 25-Jul-99 | ? (Le Jeune) | Lanier | 1.4 |
| 08-Aug-99 | 1940 Driftwood | Lanier | 1.6 |
| 08-Aug-99 | Grams Dock | Lanier | 1.6 |
| 08-Aug-99 | Aqualand Marina | Lanier | 2.4 |
| 11-Aug-99 | Tompson Bridge | Lanier | 3.2 |
| 11-Aug-99 | P130 | Lanier | 9.6 |
| 12-Aug-99 | 6480 Chestnut Hill Rd | Lanier | 0.0 |
| 25-Aug-99 | Misty Cove | Lanier | 0.3 |
| 31-Aug-99 | Cagle Cove #3 | Lanier | 1.1 |
| 31-Aug-99 | L. Lanier Isl. #2 | Lanier | 1.3 |
| 31-Aug-99 | L. Lanier Isl. #1 | Lanier | 1.1 |
| 01-Sep-99 | Misty Cove | Lanier | 1.0 |
| 06-Sep-99 | Grams Dock | Lanier | 2.7 |
| 06-Sep-99 | Aqualand Marina | Lanier | 2.4 |
| 07-Sep-99 | 1940 Driftwood | Lanier | 14.8 |
| 08-Sep-99 | Misty Cove | Lanier | 3.5 |
| 09-Sep-99 | SC-2 | Lanier | 2.9 |
| 09-Sep-99 | Lanier Island w. end near Sanit. Plant | Lanier | 4.2 |
| 09-Sep-99 | Tompson Bridge | Lanier | 10.8 |
| 09-Sep-99 | Dock P130 | Lanier | 12.8 |
| Chlorophyll a (ppb) | |||
| 5-May-00 | Wahoo 1 | Lanier |
4.2
|
|
11-May-00
|
Site #2 | Lanier | 4.0 |
| 11-May-00 | Site#1 | Lanier | 8.8 |
| 10-Mar-00 | Hwy. 53 | Lanier | 3.8 |
| 13-Mar-00 | Marker 27C | Lanier | 8.6 |
| 23-Feb-00 | Marker 27C | Lanier | 0.0 |
| 10-Mar-00 | Cove N. of Robinson Park | Lanier | 5.5 |
| 5-Feb-00 | Cove N. of Robinson Park | Lanier | 1.4 |
| 5-Feb-00 | Hwy. 53 | Lanier | 3.7 |
| 31-Mar-00 | Marker 27C | Lanier | 5.9 |
| 11-Apr-00 | Marker 27C | Lanier | 5.5 |
| 17-Mar-00 | Site#2 | Lanier | 16.0 |
| 17-Mar-00 | Dock P130 | Lanier | 23.7 |
| 11-Apr-00 | Site #2 | Lanier | 8.4 |
| 11-Apr-00 | Site #1 | Lanier | 11.2 |
| 11-May-00 | Williams Dock | Lanier | 3.2 |
| 11-May-00 | Shallow water marker Chattahoochee | Lanier | 6.8 |
| 11-May-00 | 2000 m. marker N. of clarks bridge | Lanier | 3.6 |
| Date | Site | Lake | Chlorophyll (ppb) |
| 8-Jun-00 | Wahoo 1 | Lanier | 13.4 |
| 23-Jun-00 | Webb Dock | Lanier | 1.6 |
| 6-Jul-00 | Shallow water | Lanier | 14.7 |
| 7-Jul-00 | Bolling Bridge | Lanier | 2.2 |
| 7-Jul-00 | 237 Hickory Nut | Lanier | 16.0 |
| 8-Jul-00 | Duckett Mill BY2 | Lanier | 0.2 |
| 6-Jul-00 | Cagle Cove | Lanier | 1.0 |
| 6-Jul-00 | L. Lanier Isl. #2 | Lanier | 1.5 |
| 6-Jul-00 | L. Lanier Isl. #1 | Lanier | 0.0 |
| 7-Jul-00 | KATE | Lanier | 2.3 |
| 7-Jul-00 | LIBBY | Lanier | 1.5 |
| 7-Jul-00 | W. Fork of L. R. | Lanier | |
| 7-Jul-00 | Wahoo 1 | Lanier | 5.6 |
| 8-Jul-00 | Misty Cove | Lanier | 0.0 |
| 8-Jul-00 | Dock D 061 | Lanier | 0.8 |
| 8-Jul-00 | TM13 | Lanier | 1.1 |
| 9-Jul-00 | L. Lanier Isl. W. end | Lanier | 1.2 |
| 9-Jul-00 | Shoal Ck SC2 | Lanier | 0.2 |
| 6-Jul-00 | ABH0706 | Lanier | 2.0 |
| 27-Jun-00 | 27C Mk | Lanier | 9.8 |
| 3-Jul-00 | Frank Bank's Dock | Lanier | 2.2 |
| 7-Jul-00 | Thompson Bridge | Lanier | 5.7 |
| 7-Jul-00 | Dock P130 | Lanier | 15.0 |
| 6-Jun-00 | Thompson Bridge | Lanier | 7.7 |
| 6-Jun-00 | Dock P130 L.R. | Lanier | 9.7 |
| 3-Jul-00 | 49 Dogwood Ct Dock | Lanier | 4.9 |
| 6-Jul-00 | Doug William's Dock | Lanier | 19.5 |
| 6-Jul-00 | 2000M Marker - Clark Bridge | Lanier | 2.5 |
| 7-Jul-00 | LC5 Dock | Lanier | 4.0 |
| 8-Jul-00 | Brown's pt | Lanier | 1.6 |
| 4-Jul-00 | Thompson Bridge Mk 3 | Lanier | 0.0 |
| 16-Apr-00 | Jerry Johnson Br. | Lanier | 7.6 |
| 23-Jun-00 | Jerry Johnson Br. | Lanier | 2.3 |
| 16-Apr-00 | Webb Dock, cove N of Robinson Park | Lanier | 3.7 |
| 29-Feb-00 | L. Lanier Isl. W. end | Lanier | 1.5 |
| 20-Feb-00 | SC2 Shoal Ck | Lanier | 1.5 |
| 21-May-00 | L. Lanier Isl. W. end | Lanier | 1.5 |
| 25-May-00 | Shoal Ck. | Lanier | 0.8 |
Last Updated on 1/10/00
By JM Dirnberger