Chorophyll a data for Grandview Lake

Date Site Lake Chlorophyll (ppb)
5-Aug-00 1 Grandview 20.7
5-Aug-00 2 Grandview 7.1
5-Aug-00 3 Grandview 10.0
5-Aug-00 4 Grandview 0.8
5-Aug-00 5 Grandview 4.5
5-Aug-00 Duplicate of 2 Grandview 7.6
5-Aug-00 Duplicate of 4 Grandview 0.4
8-Sep-00 1 Grandview 1.3
8-Sep-00 2 Grandview 2.9
8-Sep-00 3 Grandview 2.7
8-Sep-00 4 Grandview 1.7
8-Sep-00 5 Grandview 2.8
14-Oct-00 1 Grandview 3.1
14-Oct-00 2 Grandview 1.9
14-Oct-00 3 Grandview 2.1
14-Oct-00 4 Grandview 2.1
14-Oct-00 5 Grandview 0.0

 
 
 
7-Jan-01 1 Grandview  1.9
7-Jan-01 2 Grandview 2.9
7-Jan-01 3 Grandview 3.0
7-Jan-01 4 Grandview 3.8
7-Jan-01 5 Grandview 3.7
4-Feb-01 1 Grandview 2.9
4-Feb-01 2 Grandview .06
4-Feb-01 3 Grandview 1.3
4-Feb-01 4 Grandview 0.0
4-Feb-01 5 Grandview 5.7
4-Mar-01 1 Grandview 1.0
4-Mar-01 2 Grandview 3.2
4-Mar-01 3 Grandview 3.2
4-Mar-01 4 Grandview 0.0
4-Mar-01 5 Grandview 1.9
Note: I made an error in calculation of the January-March 2001
values.  The values posted above are corrected.  My apologies
-Joe Dirnberger
 
 

Date
Site
Lake
Chlorophyll (ppb)
8-Apr-01
1
Grandview
0.0
8-Apr-01 2 Grandview 2.6
8-Apr-01 3 Grandview 1.8
8-Apr-01 4 Grandview 1.9
8-Apr-01 5 Grandview 1.0
10-Jun-01 1 Grandview 1.6
10-Jun-01 2 Grandview
*
10-Jun-01 3 Grandview 3.0
10-Jun-01 4 Grandview 1.9
10-Jun-01 5 Grandview 2.7
14-Jul-01 1 Grandview 0.0
14-Jul-01 2 Grandview 1.6
14-Jul-01 3 Grandview 0.0
14-Jul-01 4 Grandview 1.0
14-Jul-01 5 Grandview 0.6
* sample lost due to error
 
 
 
 

Date
Station
Lake
Chlorophyll (ppb)
10-Mar-02 1 Grandview 2.6
10-Mar-02 2 Grandview 2.6
10-Mar-02 3 Grandview 4.7
10-Mar-02 4 Grandview 4.9
10-Mar-02 5 Grandview 7.1
3-Feb-02 1 Grandview 2.6
3-Feb-02 2 Grandview 3.8
3-Feb-02 3 Grandview 4.3
3-Feb-02 4 Grandview 4.5
3-Feb-02 5 Grandview 4.5
6-Jan-02 1 Grandview 0.4
6-Jan-02 2 Grandview 0.6
6-Jan-02 3 Grandview 0.2
6-Jan-02 4 Grandview 1.1
6-Jan-02 5 Grandview 1.1
2-Dec-01 1 Grandview 4.5
2-Dec-01 2 Grandview 4.2
2-Dec-01 3 Grandview 4.5
2-Dec-01 4 Grandview 2.2
2-Dec-01 5 Grandview 4.2

 
 
 
 
Date Station  Lake Chlorophyll (ppb)
10-Sep-02 4 Grandview 2.6
10-Sep-02 5 Grandview 1.6
6-Oct-02 4 Grandview 1.6
6-Oct-02 5 Grandview 1.7
3-Nov-02 4 Grandview 2.0
3-Nov-02 5 Grandview 1.7
5-Jan-03 4 Grandview 3.3
5-Jan-03 5 Grandview 4.7
2-Feb-03 4 Grandview 1.3
2-Feb-03 5 Grandview 1.2
2-Mar-03 4 Grandview 2.1
2-Mar-03 5 Grandview 2.7
4-May-03 4 Grandview 3.6
4-May-03 5 Grandview 3.6
15-Jun-03 4 Grandview 1.7
15-Jun-03 5 Grandview 1.9
13-Jul-03 4 Grandview 7.5

 
Lake
Station
Date
Chorophyll
Grandview 4 4-Oct-03 3.2
Grandview 5 4-Oct-03 2.9
Grandview 4 1-Nov-03 1.7
Grandview 5 1-Nov-03 1.6
Grandview 4 6-Dec-03 3.3
Grandview 5 6-Dec-03 4.5
Grandview 4 3-Jan-04 6.1
Grandview 5 3-Jan-04 7.6
Grandview 4 7-Feb-04 2.1
Grandview 5 7-Feb-04 1.6
Grandview 4 16-Mar-04 0.8
Grandview 5 16-Mar-04 0.0
Grandview 4 3-Apr-04 6.3
Grandview 5 3-Apr-04 6.7
Grandview 4 1-May-04 2.4
Grandview 5 1-May-04 2.3
Grandview 4 5-Jun-04 2.1
Grandview 5 5-Jun-04 1.5
Grandview 1 10-Jul-04 2.1
Grandview 2 10-Jul-04 8.6
Grandview 3 10-Jul-04 16.4
Grandview 4 10-Jul-04 1.6
Grandview 5 10-Jul-04 4.3

Last Updated on 8/25/04
By JMD